Reference any of the telepatiaPromptId values below inside instructionSet on a Smart Template node. Telepatia owns the prompt behind each id — you get clinical quality without authoring it yourself.
When a Telepatia node fits your section, use it instead of a Custom node. The clinical team keeps these prompts aligned with the model and updates them transparently.
Usage:
"chiefComplaint": {
"instructionSet": {
"telepatiaPromptId": "CHIEF_COMPLAINT",
"values": { "language_type": "quotes" }
},
"schema": { /* see OutputSchema reference */ }
}
General Medicine
| Prompt ID | Description | Customizable values |
|---|
IDENTIFICATION | Patient identification block. | — |
CHIEF_COMPLAINT | The patient’s main complaint. | language_type: "quotes" | "technical" |
HISTORY_OF_PRESENT_ILLNESS | Chronological HPI narrative. | hpi_length: "short" | "long"; include_past_medical_history: "yes" | "no" |
REVIEW_OF_SYSTEMS | Systematic review by organ system. | — |
PAST_MEDICAL_HISTORY | Prior conditions, surgeries, allergies. | — |
VITAL_SIGNS | Structured vital signs. | — |
PHYSICAL_EXAMINATION | Findings on physical exam. | — |
ASSESSMENT_PLAN | Clinical assessment + plan. | analysis_length: "short" | "long" |
CURRENT_TREATMENT | Current medications and treatments. | — |
RECOMMENDATION_WARNING_SIGNS | Patient-facing recommendations and red flags. | — |
PROCEDURE | Documentation of a performed procedure. | procedure_name: string (required) |
LAB_DIAGNOSTIC_RESULTS | Lab and diagnostic results. | — |
ANTHROPOMETRIC_MEASURES | Weight, height, BMI, etc. | — |
| Prompt ID | Description |
|---|
SUBJECTIVE | Subjective section of a SOAP note. |
OBJECTIVE | Objective findings. |
DIAGNOSIS | Diagnosis section. |
Psychology
| Prompt ID | Description |
|---|
HPI_PSYCHOLOGY | Psychology-focused HPI. |
MENTAL_EXAMINATION | Mental status examination. |
COGNITIVE_STATUS | Cognitive status assessment. |
ASSESSMENT_PLAN_PSYCHOLOGY | Psychology assessment and plan. |
PSYCHOLOGY_GENOGRAM | Family genogram for psychology context. |
Dentistry
| Prompt ID | Description |
|---|
EXTRA_ORAL_EXAM | Extra-oral examination findings. |
INTRA_ORAL_EXAM | Intra-oral examination findings. |
ODONTOGRAM | Dental chart / odontogram. |
Programs
| Prompt ID | Description |
|---|
CARDIOVASCULAR_RISK | Cardiovascular risk assessment. |
PRENATAL_CARE | Prenatal care documentation. |
HEALTHY_LIFESTYLE | Healthy lifestyle counseling. |
AGING_CARE | Aging care assessment. |
Need a section that isn’t here? Use a Custom node with systemPrompt. If you author the same Custom prompt across many templates, ping us — it’s a candidate for becoming a Telepatia node.